The Dow Jones Industrial Average follows 30 blue chip companies: (As of January 24, 2010)
MMM | 3m Co |
AA | Alcoa Inc |
AXP | American Express Co |
T | AT&T Inc |
BAC | Bank of American Corp |
CAT | Caterpillar Inc |
CVX | Chevron Corp |
CSCO | Cisco Systems Inc |
DD | E. I. Du Pont De Nemours & Company |
XOM | Exxon Mobil Corp |
GE | General Electric Co |
HPQ | Hewlett Packard Co |
HD | Home Depot Inc |
INTC | Intel Corp |
IBM | International Business Machine |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase and Co |
KFT | Kraft Foods Inc |
MCD | McDonald's Corp |
MRK | Merck and Co Inc |
MSFT | Microsoft Corp |
PFE | Pfizer Inc |
PG | Procter & Gamble Co |
BA | The Boeing Company |
KO | The Coca Cola Co |
TRV | Travelers Companies Inc |
UTX | United Technologies Inc |
VZ | Verizon Communications Inc |
WMT | Wal Mart Stores Inc |
DIS | Walt Disney Co |
0 comments:
Post a Comment